$320 Pot-Limit Omaha Six Max $40K GTD
Dec 7 '22
- Buy-In:
- $320
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Blaze Gaspari | $12,197 | |
| 2 | Shankar Pillai | $8,707 | |
| 3 | Christopher Battenfield | $6,217 | |
| 4 | John Riordan | $4,445 | |
| 5 | Andre Nyffeler | $3,173 | |
| 6 | Jannie Gonzales | $2,267 | |
| 7 | Daniel Zack | $1,619 | |
| 8 | Arkadiy Tsinis | $1,153 | |
| 9 | Jake Liebeskind | $1,049 | |
| 10 | Matthew Schulte | $990 | |
| 11 | Jarod Minghini | $990 | |
| 12 | Anthony Maio | $990 | |
| 13 | Steven Rice | $960 | |
| 14 | Nicholas Santo | $960 | |
| 15 | Matt Mccormick | $960 | |
| 16 | Kenneth Po | $941 | |
| 17 | Adrian Sacher | $941 | |
| 18 | Matthew Parry | $941 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Leaderboards
| 1 | Daniel Negreanu $25,040,881 |
|---|---|
| 2 | Antonio Esfandiari $21,917,242 |
| 3 | Michael Mizrachi $20,830,222 |
| 4 | Alex Foxen $19,135,693 |
| 5 | Phil Hellmuth $18,659,144 |
| 6 | Justin Bonomo $17,819,209 |
| 7 | Daniel Colman $17,413,655 |
| 8 | Fedor Holz $15,683,806 |
| 9 | Adrian Mateos $15,340,785 |
| 10 | Ben Heath $15,193,174 |
| 1 | Phil Hellmuth | 17 |
|---|---|---|
| 2 | Phil Ivey | 11 |
| 3 | Erik Seidel | 10 |
| 4 | Johnny Chan | 10 |
| 5 | Doyle Brunson | 10 |
| 6 | Johnny Moss | 9 |
| 7 | Benny Glaser | 8 |
| 8 | Shaun Deeb | 8 |
| 9 | Michael Mizrachi | 8 |
| 10 | Daniel Negreanu | 7 |
| 1 | Daniel Negreanu | 296 |
|---|---|---|
| 2 | Ben Yu | 265 |
| 3 | Yueqi Zhu | 258 |
| 4 | Roland Israelashvili | 255 |
| 5 | Arkadiy Tsinis | 240 |
| 6 | Shaun Deeb | 230 |
| 7 | Phil Hellmuth | 228 |
| 8 | Ryan Riess | 224 |
| 9 | Chris Moorman | 196 |
| 10 | Shannon Shorr | 192 |
| 1 | Phil Hellmuth | 74 |
|---|---|---|
| 2 | Daniel Negreanu | 68 |
| 3 | Erik Seidel | 51 |
| 4 | Phil Ivey | 45 |
| 5 | Shaun Deeb | 43 |
| 6 | Men Nguyen | 42 |
| 7 | Chris Ferguson | 41 |
| 8 | T.J. Cloutier | 39 |
| 9 | Nick Schulman | 33 |
| 10 | John Juanda | 33 |

