Home : Players : WPT

World Poker Tour Players

wptbanner.jpg

WPT Leader Boards

Jump to
Previous Page 7 of 264 Next
Player Location WPT Career Winnings ↓ Titles Final Tables Cashes
Adedapo Ajayi USA $910,009 1 2 5
Mclean Karr Novi, MI, USA $909,764 1 1 3
Tim Phan Westminster, CA, USA $909,260 0 2 7
Ema Zajmovic CAN $907,734 1 4 10
Vanessa Selbst Montclair, NJ, USA $904,481 0 2 5
EG Harvin Rockville, CT, USA $904,389 0 1 1
Michael Liang Alexandria, VA, USA $901,794 0 2 14
Ping Liu Chicago, IL, USA $900,929 0 3 11
Vadim Trincher Cliffside, NJ, USA $895,902 1 1 6
Vikenty Shegal USA $893,749 0 1 4
Brett Faustman USA $892,413 1 1 1
Dmitry Gromov RUS $879,562 1 2 4
Moritz Kranich Hamburg, DEU $875,150 1 1 1
Bryan Piccioli Allegany, NY, USA $875,077 0 4 15
Anthony Gregg Columbia, MD, USA $871,675 1 3 9
Zachary Smiley $853,089 1 3 7
Philippe Ktorza Paris, FRA $850,845 0 1 3
Upeshka De Silva Katy, TX, USA $848,608 0 4 14
Matt Matros Brooklyn, NY, USA $848,397 0 2 5
Arthur Peacock Palm Beach Gardens, FL, USA $845,930 1 1 5
Mike Sowers Thomasville, NC, USA $845,708 0 1 12
Anthony Merulla New York , NY, USA $842,379 1 1 1
Jack Hardcastle GBR $841,009 1 2 5
Landon Tice USA $840,045 0 2 7
Cliff Josephy Syosset, NY, USA $832,834 0 3 15
Heung Yoon Woodbridge, VA, USA $832,725 0 1 1
Kharlin Sued Pembroke Pines, FL, USA $831,560 1 1 12
Jason Lavallee Montreal, QC, CAN $828,433 0 1 3
Jacob Ferro Syracuse, NY, USA $826,365 0 2 8
Igor Yaroshevskyy Dnipropetrovsk, UKR $824,794 0 3 11
Tony Sinishtaj Flushing, NY, USA $823,800 1 1 13
Christopher Leong New York, NY, USA $823,493 1 1 2
Daniel Buzgon Marlton, NJ, USA $822,442 0 5 10
James Dempsey Brighton, GBR $821,612 1 1 1
Sridhar Sangannagari USA $821,425 0 1 5
Kenna James Downey, CA, USA $821,315 0 3 5
Shaun Suller Honolulu, HI, USA $820,621 0 2 4
Jeremy Becker Tampa, FL, USA $820,575 0 1 11
Ole Schemion Berlin, DEU $815,183 2 2 7
Damian Salas Buenos Aires, ARG $814,663 0 1 1
Dan O'Brien Las Vegas, NV, USA $813,821 0 3 19
Dwyte Pilgrim New York, NY, USA $813,404 1 1 7
Glenn LaFaye Ridgefield, CT, USA $811,223 0 1 6
Simeon Naydenov Sofia, BGR $805,079 0 2 2
Ricardo Festejo Margate, NJ, USA $799,280 0 1 1
Guo Chen Bellmawr, NJ, USA $796,487 1 1 2
Thomas Boivin Charleroi, BEL $796,232 0 2 10
Vitalijs Zavorotnijs Riga, LVA $795,145 1 1 9
Andrew Wilson GBR $792,550 1 1 2
Chris Klodnicki Voorhees, NJ, USA $792,466 0 3 7
Jump to
Previous Page 7 of 264 Next