Home : Players : WPT

World Poker Tour Players

wptbanner.jpg

WPT Leader Boards

Jump to
Previous Page 13 of 264 Next
Player Location WPT Career Winnings ↓ Titles Final Tables Cashes
Joshua Hale USA $500,000 1 1 1
Adam Csallany Roseville, MN, USA $500,000 0 1 1
T.J. Cloutier Richardson, TX, USA $498,485 0 3 10
Kelly Minkin USA $498,473 0 3 5
Brad Booth Yukon Territory, CAN $495,546 0 1 6
Mark Dube Newburyport, MA, USA $494,701 0 1 6
Ankush Mandavia Atlanta, GA, USA $490,203 0 3 13
Matt Haugen Jacksonville, FL, USA $489,395 0 2 5
Matt Keikoan Richmond, CA, USA $488,739 0 3 8
Jorge Gomez Plantation, FL, USA $488,296 0 1 5
Johan Storakers Stockholm, SWE $487,408 0 1 8
Rafael Yaraliyev Brooklyn, NY, USA $487,288 0 1 1
Nicholas Pupillo Addison, IL, USA $487,202 0 2 13
Scott Eskenazi Mercer Island, WA, USA $486,175 1 1 9
Zachary Clark Lafayette, CA, USA $483,572 0 1 10
John Cernuto Las Vegas, NV, USA $483,220 0 4 11
Aram Zobian Cranston, RI, USA $482,839 0 1 11
Daniel Lazrus Long Beach, NY, USA $482,380 0 1 1
Stan Jablonski Fort Mojave, AZ, USA $481,858 0 2 13
Graeme Newman USA $479,200 0 1 3
Josh Schlein Owings Mills, MD, USA $479,190 0 1 2
Jean Gaspard Evanston, IL, USA $478,429 0 2 13
Jukka Koskela FIN $477,333 0 1 1
Craig Crivello Las Vegas, NV, USA $477,090 0 1 1
Anthony Maio Jamison, PA, USA $476,681 0 2 6
Liam He Tyngsboro, MA, USA $476,514 0 2 4
Nicholas Seward Washington, D.C., USA $475,800 1 1 4
Niall Farrell Glasgow, SCO $475,661 1 1 7
Tom Marchese Boonton, NJ, USA $472,558 0 2 11
Tim West Los Altos, CA, USA $472,445 0 2 11
Gregory Weber Linden, NJ, USA $471,059 0 1 1
Noli Francisco New York, NY, USA $470,000 1 1 1
Brady Holiman USA $469,185 1 1 1
Steve Gross Marlboro, NJ, USA $467,456 0 1 8
Chris Hinchcliffe Olympia, WA, USA $467,413 0 1 3
David Cloutier USA $467,142 0 2 3
Martins Adeniya GBR $466,760 0 2 10
Justin Liberto Fallston, MD, USA $466,054 0 1 21
Daniel Park Bayside, NY, USA $465,780 0 1 1
Elvyn Bello Santos CA, USA $465,700 0 2 7
Yulian Bogdanov BGR $465,619 0 1 3
Denys Shafikov UKR $465,055 1 1 9
Maxime Chilaud FRA $464,750 0 0 2
Vinny Landrum Winnetka, CA, USA $462,851 0 1 1
Jason Burt Newport Beach, CA, USA $461,705 0 2 2
Shi Jia Liu Las Vegas, NV, USA $460,436 0 2 3
Michael Kamran Los Angeles, CA, USA $459,874 0 2 8
Gevork Kasabyan Los Angeles, CA, USA $458,776 0 1 2
Todd Terry Hoboken, NJ, USA $458,050 0 2 10
Daniel Smyth IRL $458,026 1 1 5
Jump to
Previous Page 13 of 264 Next