Home : Players : WPT

World Poker Tour Players

wptbanner.jpg

WPT Leader Boards

Jump to
Previous Page 10 of 264 Next
Player Location WPT Career Winnings ↓ Titles Final Tables Cashes
Ronnie Bardah Stoneham, MA, USA $655,269 0 1 6
Farid Yachou MAR $654,697 2 2 2
Fabian Gumz DEU $650,971 0 1 4
Steve O'Dwyer Las Vegas, NV, USA $648,336 0 3 13
Alex Condon Sioux City, IA, USA $645,888 0 1 7
Paul Matteo Plainville, CT, USA $643,275 0 1 1
Brent Roberts Staten Island, NY, USA $642,732 0 2 13
John Dolan Tallahassee, FL, USA $642,061 0 2 12
Ilyas Muradi FL, USA $642,030 1 1 4
Danny Ayman Qutami Redwood City, CA, USA $641,322 0 2 12
Ravi Udayakumar San Jose, CA, USA $638,613 0 1 2
Phil Laak San Jose, CA, USA $634,330 1 4 14
Giuseppe Iadisernia VEN $634,100 1 1 3
Tyler Kenney USA $631,482 0 2 7
Mohamed Ibrahim Long Beach, CA, USA $629,932 0 1 2
Alex Keating Saratoga, CA, USA $629,829 0 1 12
Ben Tarzia CAN $629,734 0 4 6
Aaron Massey Chicago, IL, USA $628,456 0 0 29
Brian Hastings Wilkes-Barre, PA, USA $626,780 1 2 8
Jared Hamby Las Vegas, NV, USA $626,188 0 1 7
Charles Moore Whitehouse, TX, USA $625,630 0 1 1
Maxx Coleman Derby, KS, USA $625,600 0 1 7
Nick Petrangelo Old Westbury, NY, USA $624,986 1 1 7
Francis Cruz DOM $623,540 0 1 1
Jerry Wong Brooklyn, NY, USA $622,477 0 2 23
Brett Shaffer Beloit, KS, USA $621,616 0 1 3
Kevin Nee PA, USA $620,200 1 1 3
Daniel Santoro N. Bellmore, NY, USA $614,573 1 2 5
Richard Kirsch Fort Lauderdale, FL, USA $614,233 0 2 12
Drew O'Connell Middletown, NJ, USA $613,000 0 2 2
Evan McNiff San Diego, CA, USA $612,198 0 1 4
Dan Shak Las Vegas, NV, USA $611,483 0 1 19
Michael Benvenuti Newport Beach, CA, USA $611,210 0 1 4
Kristen Foxen St. Catherines, CAN $610,533 0 3 13
Alex Kuzmin RUS $610,261 1 1 3
Rainer Kempe Berlin, DEU $609,791 0 3 11
Kyle Wilson Vacouver, BC, CAN $607,665 0 2 4
Edward Jordan Bellemead, NJ, USA $605,115 0 2 3
Lisa Hamilton Honolulu, HI, USA $603,782 0 2 4
Richard Seymour Suwanee, GA, USA $602,651 0 1 9
Devin Porter Salt Lake City, UT, USA $601,716 0 2 6
Allen Kessler Huntingdon Valley, PA, USA $601,443 0 5 27
Jay Martens Vancouver, CAN $600,000 0 1 1
Billy Baxter Henderson, NV, USA $596,427 0 3 12
Andrew Ostapchenko Carlsbad, CA, USA $595,023 0 1 19
Bradley Berman Minneapolis, MN, USA $594,012 0 1 5
Shankar Pillai Commack, NY, USA $593,615 0 4 22
Jay Lee Austin, TX, USA $593,173 1 1 1
Joe Sebok San Francisco, CA, USA $591,440 0 3 13
Thomas Winters Marble Falls, TX, USA $591,299 0 1 4
Jump to
Previous Page 10 of 264 Next