Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2024 POY Leader Boards - Overall

Jump to
Previous Page 8 of 316 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
351 Dong Chen CHN 1,724 1 5 $744,054
352 Carl Oman 1,720 2 3 $199,258
353 John Matsuda JPN 1,710 3 5 $449,252
354 Roland Israelashvili Forest Hills, CA, USA 1,709 0 14 $193,446
355 Jonathan Cohen Montreal, QC, CAN 1,700 0 3 $809,510
356 Colin Robinson Anthem, AZ, USA 1,700 1 2 $673,563
357 Mohammed Nuwwarah Omaha, NE, USA 1,693 3 5 $240,724
358 Houston White Madison, TN, USA 1,690 1 4 $275,033
359 Matthew Sabia Bethlehem, PA, USA 1,684 1 5 $389,231
360 Jordan Westmorland AUS 1,682 1 6 $381,472
361 Halil Tasyurek 1,680 0 2 $395,405
362 Mustafa Sayegh NLD 1,680 1 2 $293,282
363 Alexander Tkatschew DEU 1,680 0 2 $1,128,090
364 Nikolaos Angelou Konstas GRC 1,680 2 3 $244,425
365 Daniel Maor CA, USA 1,680 1 2 $683,861
366 Michael Moncek N. Barrington, IL, USA 1,680 0 4 $730,288
367 Nikolay Fal RUS 1,678 1 5 $252,390
368 Qing Liu Pasadena, CA, USA 1,675 0 8 $230,331
369 Steve Buell Oshkosh, WI, USA 1,673 1 7 $272,657
370 Berndt Gleissner DEU 1,672 0 3 $476,283
371 Matthias Eibinger Graz, AUT 1,668 0 4 $3,374,678
372 Antonio Galiana ESP 1,668 1 2 $463,149
373 Tan Xuan CHN 1,668 2 4 $1,873,387
374 Abdelhakim Zoufri BEL 1,664 1 4 $324,694
375 Jinlong Hu CHN 1,662 1 4 $360,630
376 Anton Wigg SWE 1,660 0 4 $462,662
377 Byron Kaverman Cleveland, OH, USA 1,660 1 5 $1,481,061
378 Winfred Yu Hong Kong, HKG 1,656 0 4 $1,208,128
379 Daniel Marcus Memphis, TN, USA 1,653 1 4 $221,258
380 Neel Murthy 1,650 1 2 $521,256
381 Kyle Cartwright Bartlett, TN, USA 1,650 2 4 $285,502
382 Birger Larsen NOR 1,648 0 4 $403,804
383 Alexander Wong Ottawa, ON, CAN 1,644 1 3 $183,901
384 Tanupat Punjarojanakul Westbury, NY, USA 1,641 0 9 $577,165
385 Viktor Ustimov 1,640 0 7 $525,180
386 Trong Hieu Ngo VNM 1,640 1 2 $263,370
387 Baurzhan Akimov KAZ 1,638 2 10 $186,309
388 Terrance Reid St. Louis, MO, USA 1,632 1 7 $243,553
389 Ramana Epparla Reading, PA, USA 1,630 1 3 $339,127
390 Grant Wang USA 1,624 1 9 $246,041
391 Kilian Kramer DEU 1,620 1 1 $985,137
392 Richard Ali Oakdale, PA, USA 1,620 3 6 $281,418
393 Jeff Hakim Wexford, PA, USA 1,620 1 1 $575,050
394 David Ko CAN 1,619 2 3 $368,555
395 Lucas Tae St. Charles, MO, USA 1,617 4 13 $236,177
396 Klemens Roiter AUT 1,615 1 6 $701,335
397 Stephen Sola Valencia, CA, USA 1,612 6 14 $169,871
398 Justin Lapka USA 1,609 2 6 $324,966
399 Edgaras Kausinis LTU 1,604 2 3 $260,036
400 Edward Leonard Chads Ford, PA, USA 1,604 4 9 $214,565
Jump to
Previous Page 8 of 316 Next