Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2024 POY Leader Boards - Overall

Jump to
Previous Page 2 of 316 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
51 Travis Egbert USA 3,974 4 12 $1,234,394
52 Niklas Astedt Goteborg, SWE 3,971 0 8 $5,227,136
53 Justin Chu TWN 3,933 2 18 $1,125,666
54 Boris Angelov Sofia, BGR 3,909 1 6 $3,493,609
55 Igor Yaroshevskyy Dnipropetrovsk, UKR 3,842 2 6 $4,646,357
56 Cherish Andrews St. Thomas, PA, USA 3,840 3 9 $704,821
57 Yinan Zhou CHN 3,780 1 1 $6,000,000
58 Samuli Sipila Helsinki, FIN 3,764 4 9 $2,621,140
59 Daniel Sepiol Bloomington, IN, USA 3,707 2 8 $1,692,857
60 Steve O'Dwyer Las Vegas, NV, USA 3,703 1 11 $4,702,131
61 Mikalai Vaskaboinikau BLR 3,675 3 7 $6,444,573
62 Michael Wang Las Vegas, NV, USA 3,659 2 13 $704,248
63 Dimitar Danchev Plovdiv, BGR 3,649 2 8 $2,416,653
64 Patrik Antonius Helsinki, FIN 3,646 1 9 $5,717,064
65 Marcelo Aziz BRA 3,624 1 4 $4,650,790
66 Nikita Kuznetsov RUS 3,604 0 12 $1,822,394
67 Bryce Yockey Torrance, CA, USA 3,598 1 6 $1,572,231
68 Sam Soverel Palm Beach Gardens, FL, USA 3,590 3 13 $1,884,669
69 Noel Rodriguez Las Vegas, NV, USA 3,563 0 7 $1,951,299
70 Lautaro Guerra ESP 3,544 4 9 $2,989,827
71 Joao Vieira Funchal, PRT 3,541 0 7 $3,671,142
72 Santhosh Suvarna Bangalore, IND 3,541 2 11 $7,404,707
73 Han Ming Feng Houston, TX, USA 3,540 4 10 $591,380
74 Nicholas Marchington Hornchurch, GBR 3,494 2 4 $1,056,900
75 Shannon Shorr Tuscaloosa, AL, USA 3,468 0 12 $1,341,353
76 Calvin Anderson Las Vegas, Nevada, USA 3,465 1 7 $1,196,544
77 Joseph Cheong La Mirada, CA, USA 3,463 4 13 $1,424,603
78 Nichan Khorchidian LBN 3,450 1 5 $962,686
79 Kiat Lee MYS 3,421 0 10 $2,521,774
80 Joshua Reichard Beloit, WI, USA 3,420 1 7 $1,129,556
81 Raminder Singh Delray Beach, FL, USA 3,416 6 18 $660,265
82 Eric Afriat Saint-Laurent, QC, CAN 3,402 1 5 $1,060,482
83 Steven Yea Los Angeles, CA, USA 3,394 3 15 $743,405
84 Masashi Oya JPN 3,390 2 9 $2,417,046
85 Donovan Dean Rainsville, AL, USA 3,372 4 9 $867,352
86 Andrew Rodgers Anchorage, AK, USA 3,359 4 14 $390,896
87 Samuel Ju DEU 3,334 1 12 $2,303,001
88 Patrik Jaros CZE 3,327 3 11 $1,277,077
89 John Racener Port Richey, FL, USA 3,300 2 9 $1,093,427
90 Stephen Song Greenwich, CT, USA 3,298 2 6 $2,135,025
91 Felipe Ketzer BRA 3,275 0 8 $745,831
92 Jared Bleznick Roslyn, NY, USA 3,250 1 7 $4,274,121
93 Josh Mccully Brisbane, AUS 3,244 2 12 $973,233
94 Maurice Hawkins Plantation, FL, USA 3,212 1 12 $727,226
95 Justin Saliba Las Vegas, NV, USA 3,197 0 9 $2,980,013
96 Mario 3,194 1 4 $4,105,512
97 Luca Marki CHE 3,178 1 2 $1,828,138
98 Daisuke Ogita Tokyo, JPN 3,172 2 6 $896,048
99 Landon Tice USA 3,139 2 5 $1,110,774
100 Kuljinder Sidhu Wolverhampton, GBR 3,085 2 10 $600,972
Jump to
Previous Page 2 of 316 Next