World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2024 POY Leader Boards - Europe
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 551 (2033) | Sergi Reixach | Girona, ESP | 598 | 0 | 3 | $214,264 |
| 552 (2035) | Juan Maceiras | ESP | 597 | 1 | 5 | $67,420 |
| 553 (2048) | Dillan Patel | GBR | 590 | 0 | 2 | $107,368 |
| 554 (2059) | Jan Peter Jachtmann | Hamburg, DEU | 588 | 0 | 2 | $275,500 |
| 555 (2060) | Tjenno Eskes | NLD | 588 | 0 | 2 | $209,229 |
| 556 (2071) | Gerard Rubiralta | ESP | 584 | 0 | 3 | $102,282 |
| 557 (2072) | Kevin Frame | Ayrshire, GBR | 584 | 0 | 3 | $85,948 |
| 558 (2080) | Francisco Vazquez | Barcelona, ESP | 580 | 0 | 2 | $87,520 |
| 559 (2088) | Maksim Shornikau | BLR | 576 | 1 | 1 | $177,500 |
| 560 (2089) | Aurelien Russo | FRA | 576 | 0 | 2 | $63,320 |
| 561 (2091) | Peter Jaksland | DNK | 576 | 1 | 2 | $43,688 |
| 562 (2092) | Koray Korkmaz | TUR | 576 | 1 | 1 | $43,000 |
| 563 (2093) | Martin Alcaide | BGR | 576 | 1 | 1 | $501,240 |
| 564 (2090) | Martin Stausholm | DNK | 576 | 0 | 4 | $218,336 |
| 565 (2097) | Andrea Dato | Rotue, ITA | 575 | 0 | 2 | $360,400 |
| 566 (2101) | Radoslav Stoyanov | BGR | 573 | 1 | 2 | $118,389 |
| 567 (2112) | Nicolae Paunescu | ROU | 570 | 0 | 1 | $77,310 |
| 568 (2111) | Robin Berggren | SWE | 570 | 0 | 1 | $178,710 |
| 569 (2114) | David Vinayagamoorthy | Drammen, NOR | 570 | 0 | 1 | $129,320 |
| 570 (2110) | David Mcconachie | GBR | 570 | 0 | 1 | $76,151 |
| 571 (2113) | Joni Rantamaki | FIN | 570 | 0 | 1 | $123,170 |
| 572 (2115) | Vojtech Ruzicka | Prague, CZE | 570 | 0 | 1 | $208,714 |
| 573 (2123) | Mitchell Hynam | GBR | 568 | 0 | 3 | $82,062 |
| 574 (2129) | Marian Fridrich | SVK | 564 | 2 | 3 | $84,154 |
| 575 (2135) | Konstantinos Tsikopoulos | GRC | 562 | 0 | 4 | $72,651 |
| 576 (2147) | Eliot Catterson | GBR | 560 | 0 | 1 | $104,922 |
| 577 (2140) | Andoni Llaguno | ESP | 560 | 0 | 1 | $55,070 |
| 578 (2151) | Georg Ibrahim | SWE | 560 | 0 | 1 | $59,296 |
| 579 (2146) | Joey Cheung | NLD | 560 | 0 | 1 | $46,833 |
| 580 (2149) | Alexis Rozenblat | FRA | 560 | 0 | 1 | $39,294 |
| 581 (2143) | Peter Gelencser | Budapest, HUN | 560 | 0 | 1 | $60,343 |
| 582 (2148) | Jonty Obrien | Brockman, AUT | 560 | 0 | 1 | $39,760 |
| 583 (2139) | Yannik Seabrook | GBR | 560 | 0 | 2 | $74,088 |
| 584 (2145) | Stan Van Dijk | NLD | 560 | 0 | 1 | $53,039 |
| 585 (2142) | Said Tahar | FRA | 560 | 0 | 1 | $48,403 |
| 586 (2144) | Jeremy Trojand | DEU | 560 | 0 | 4 | $93,149 |
| 587 (2141) | Daniel Novak | AUT | 560 | 0 | 1 | $70,589 |
| 588 (2150) | Brice De Kermadec | FRA | 560 | 0 | 1 | $59,928 |
| 589 (2196) | Tobias Peters | NLD | 558 | 0 | 4 | $79,832 |
| 590 (2202) | Paul Allen | Nottingham, GBR | 555 | 0 | 2 | $88,055 |
| 591 (2209) | Krasimir Zdravkov Neychev | BGR | 553 | 0 | 3 | $262,740 |
| 592 (2212) | Kristaps Vismanis | LVA | 552 | 1 | 3 | $46,537 |
| 593 (2211) | Mickael Erbil | FRA | 552 | 0 | 2 | $69,473 |
| 594 (2223) | Julien Combier | FRA | 550 | 0 | 1 | $273,965 |
| 595 (2222) | Stavros Petychakis | GRC | 550 | 0 | 1 | $138,423 |
| 596 (2220) | Agharazi Babayev | AZE | 550 | 0 | 1 | $228,321 |
| 597 (2224) | Jean-Pierre Benvenga | CHE | 550 | 0 | 1 | $192,030 |
| 598 (2221) | Thomas Kuess | AUT | 550 | 0 | 1 | $192,809 |
| 599 (2231) | Callum Gordon | GBR | 546 | 0 | 4 | $84,094 |
| 600 (2235) | Jorryt van Hoof | Eindhoven, NLD | 544 | 1 | 4 | $279,237 |
