Richard Gibson

Hometown: Sidon

Country of Origin: United States

missing.png

Recorded Earnings

Tournament Wins

Total Cashes

$88,517

1

33

*Earnings include live events and online events with confirmed real-name results.

Richard Gibson Poker Results

Jump to
Previous Page 2 of 2
Date ↓ Event Buy-in Place Winnings POY Pts.
Nov 04, '11 Event 9 - No-Limit Hold'em Turbo 2011 WSOP Circuit IP Casino Resort and Spa $345 9 $1,242.00 19
Oct 31, '11 Event 5 - No-Limit Hold'em 2011 WSOP Circuit IP Casino Resort and Spa $345 12 $881.00 0
Jan 30, '11 Event 5 - No-Limit Hold'em 2011 WSOP Circuit Event - Harrah-s Tunica $300 4 $18,906.00 300
Oct 30, '10 Event 4 - No-Limit Hold'em 2010 WSOP Circuit Event - IP Casino Resort - Spa $300 14 $1,148.00 0
Oct 07, '10 Event 9 - No-Limit Hold'em 2010 WSOP Circuit Event - Horseshoe Southern Indiana $300 4 $8,908.00 234
Jul 26, '10 Event 8 - No-Limit Hold'em 2010 World Poker Open $200 7 $2,087.00 0
Jan 27, '10 Event 8 - No-Limit Hold'em 2010 WSOP Circuit Event - Harrah-s Tunica $300 13 $1,053.00 0
Jan 25, '10 Event 6 - No-Limit Hold'em 2010 WSOP Circuit Event - Harrah-s Tunica $200 3 $8,620.00 0
Jan 21, '10 Event 2B - No-Limit Hold'em 2010 WSOP Circuit Event - Harrah-s Tunica $100 7 $543.00 0
Nov 01, '09 No-Limit Hold'em - Event 3 2009 Venetian Deep Stack Extravaganza IV $500 13 $1,696.00 0
May 30, '09 No-Limit Hold'em - Event 3 2009 Mega Stack Series $300 22 $595.00 0
Jan 29, '09 No-Limit Hold'em - Event 20 2009 WSOP Circuit Event - Harrah-s Tunica $200 20 $495.00 0
Jump to
Previous Page 2 of 2