Adam Herz
Hometown: Los Angeles
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$5,800
0
6
*Earnings include live events and online events with confirmed real-name results.
Adam Herz
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 17, '05 | No-Limit Hold'em 2005 Stars and Stripes | 19 | $425 |
| Aug 22, '04 | No-Limit Hold'em 2004 Legends of Poker -WPT- | 15 | $3,675 |
| Mar 03, '04 | No-Limit Hold'em 2004 Winnin- o- the Green | 27 | $290 |
| Jan 28, '04 | No-Limit Hold'em Championship 2004 America-s Poker Classic | 15 | $650 |
| Jan 26, '04 | No-Limit Hold'em 2004 America-s Poker Classic | 23 | $235 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 22, '04 | No-Limit Hold'em 2004 Legends of Poker -WPT- | 15 | $3,675 |
| Jan 28, '04 | No-Limit Hold'em Championship 2004 America-s Poker Classic | 15 | $650 |
| Jul 31, '03 | No Limit Hold'em Grand Slam of Poker 2003 | 14 | $525 |
| Apr 17, '05 | No-Limit Hold'em 2005 Stars and Stripes | 19 | $425 |
| Mar 03, '04 | No-Limit Hold'em 2004 Winnin- o- the Green | 27 | $290 |
Recorded Earnings
- Total
- $5,800
Total Cashes
- Total
- 6
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events