Andrew Micali
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$8,989
0
4
*Earnings include live events and online events with confirmed real-name results.
Andrew Micali
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 09, '14 | $565 No-Limit Hold'em $1 Million Guarantee 2014 WPT500 | 128 | $1,500 |
| Mar 13, '14 | $550 No-Limit Hold'em $225K Guarantee 2014 1 Million Live- Poker Classic | 14 | $2,176 |
| Aug 18, '13 | Event 7 - No-Limit Hold'em 2013 Seminole Hard Rock Poker Open | 236 | $1,220 |
| Jun 05, '08 | Event 6 - Omaha High-Low Split 8 or Better 2008 39th Annual World Series of Poker | 43 | $4,093 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 05, '08 | Event 6 - Omaha High-Low Split 8 or Better 2008 39th Annual World Series of Poker | 43 | $4,093 |
| Mar 13, '14 | $550 No-Limit Hold'em $225K Guarantee 2014 1 Million Live- Poker Classic | 14 | $2,176 |
| Jul 09, '14 | $565 No-Limit Hold'em $1 Million Guarantee 2014 WPT500 | 128 | $1,500 |
| Aug 18, '13 | Event 7 - No-Limit Hold'em 2013 Seminole Hard Rock Poker Open | 236 | $1,220 |
Recorded Earnings
- Total
- $8,989
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- $4,093
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events