Bill Leigh
Hometown: Vian
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$2,828
0
5
*Earnings include live events and online events with confirmed real-name results.
Bill Leigh
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| May 18, '08 | No-Limit Hold'em Event 5 2008 Mid-South Poker Classic | 16 | $230 |
| Nov 13, '07 | No-Limit Hold'em Evening Event 25 2007 Scotty Nguyen Poker Challenge IV | 15 | $196 |
| May 17, '07 | Jack & Jill Event 1 2007 Scotty Nguyen Poker Challenge III | 14 | $215 |
| Jan 10, '02 | No-Limit Texas Hold'em The Third Annual Jack Binion World Poker Open | 25 | $917 |
| Jan 19, '92 | Pot Limit Hold'em 1992 Queens Poker Classic II | 14 | $1,270 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 19, '92 | Pot Limit Hold'em 1992 Queens Poker Classic II | 14 | $1,270 |
| Jan 10, '02 | No-Limit Texas Hold'em The Third Annual Jack Binion World Poker Open | 25 | $917 |
| May 18, '08 | No-Limit Hold'em Event 5 2008 Mid-South Poker Classic | 16 | $230 |
| May 17, '07 | Jack & Jill Event 1 2007 Scotty Nguyen Poker Challenge III | 14 | $215 |
| Nov 13, '07 | No-Limit Hold'em Evening Event 25 2007 Scotty Nguyen Poker Challenge IV | 15 | $196 |
Recorded Earnings
- Total
- $2,828
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events