Benjamin Kramer
Nickname: Benjamin Kramer
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
$222,494
1
50
*Earnings include live events and online events with confirmed real-name results.
Benjamin Kramer
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Mar 05, '25 | $400 No-Limit Hold'em $100K GTD 2024-2025 WSOP Circuit - Chicago -Winter- | 34 | $1,060 |
Nov 26, '24 | $600 No-Limit Hold'em Deep Stack Six Max $50K GTD 2024 WPT Rock -n- Roll Poker Open | 22 | $915 |
Aug 08, '24 | $400 No-Limit Hold'em $75K GTD 2024-2025 WSOP Circuit - North Carolina -Summer- | 7 | $4,343 |
Oct 08, '23 | $400 No-Limit Hold'em $500K GTD 2023-2024 WSOP Circuit - Chicago -October- | 261 | $607 |
Jul 17, '23 | $10,000 No-Limit Hold'em Main Event 2023 World Series of Poker | 1151 | $17,500 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Nov 10, '09 | $10,000 World Series of Poker Main Event 2009 40th Annual World Series of Poker | 213 | $36,626 |
Oct 30, '09 | Event 10 - No-Limit Hold'em 2009 WSOP Circuit Event - Horseshoe Southern Indiana | 2 | $20,891 |
Oct 06, '11 | Event 7 - No-Limit Hold'em 2011 WSOP Circuit Southern Indiana | 1 | $17,636 |
Jul 17, '23 | $10,000 No-Limit Hold'em Main Event 2023 World Series of Poker | 1151 | $17,500 |
Jul 14, '15 | $10,000 No-Limit Hold'em 2015 World Series of Poker | 999 | $15,000 |
Recorded Earnings
- Total
- $222,494
Total Cashes
- Total
- 50
World Series of Poker
- Winnings
- $98,498
- Cashes
- 12
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events