Gregory Masters
Hometown: Kenova
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
$363,626
2
96
*Earnings include live events and online events with confirmed real-name results.
Gregory Masters
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Feb 20, '25 | $400 No-Limit Hold'em Monster Stack $750K GTD 2024-2025 WSOP Circuit - North Carolina -Winter- | 116 | $1,757 |
Feb 17, '25 | $400 No-Limit Hold'em Six Max $250K GTD 2024-2025 WSOP Circuit - North Carolina -Winter- | 99 | $844 |
Aug 04, '24 | $400 No-Limit Hold'em $500K GTD 2024-2025 WSOP Circuit - North Carolina -Summer- | 143 | $1,718 |
May 20, '24 | $300 No-Limit Hold'em Seniors 2023-2024 WSOP Circuit - Southern Indiana | 11 | $1,016 |
May 19, '24 | $600 No-Limit Hold'em Seniors 2023-2024 WSOP Circuit - Southern Indiana | 4 | $7,562 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Nov 16, '06 | No-Limit Hold'em Championship Event 15 2006 World Poker Finals -WPT- | 14 | $65,826 |
Sep 29, '19 | $400 No-Limit Hold'em $200K GTD 2019-2020 WSOP Circuit - Southern Indiana | 2 | $29,862 |
Apr 16, '23 | $350 No-Limit Hold'em Deep Stack $150K GTD 2023 Hollywood Poker Open | 1 | $28,874 |
Apr 09, '14 | $365 No-Limit Hold'em 2013-2014 WSOP Circuit - Harrah-s Cherokee | 2 | $17,660 |
Feb 09, '15 | $365 No-Limit Hold'em 2014-2015 WSOP Circiut - PBKC - February | 1 | $15,056 |
Recorded Earnings
- Total
- $363,626
Total Cashes
- Total
- 96
World Series of Poker
- Winnings
- $5,936
- Cashes
- 2
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- $73,204
- Cashes
- 2
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events