Larry Sigmon
Hometown: Charlotte
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$4,013
0
6
*Earnings include live events and online events with confirmed real-name results.
Larry Sigmon
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 17, '25 | $400 No-Limit Hold'em 40/40/40 (ages 40+) $150K GTD 2025 WSOP Circuit - Cherokee (Summer) | 112 | $801 |
| Aug 04, '24 | $400 No-Limit Hold'em $500K GTD 2024-2025 WSOP Circuit - North Carolina -Summer- | 387 | $803 |
| May 09, '24 | $400 No-Limit Hold'em Monster Stack $500K GTD 2023-2024 WSOP Circuit - North Carolina -Spring- | 205 | $714 |
| May 09, '24 | $400 No-Limit Hold'em $75K GTD 2023-2024 WSOP Circuit - North Carolina -Spring- | 56 | $631 |
| Dec 09, '19 | $400 No-Limit Hold'em Double Stack $75K GTD 2019-2020 WSOP Circuit - North Carolina | 44 | $638 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 04, '24 | $400 No-Limit Hold'em $500K GTD 2024-2025 WSOP Circuit - North Carolina -Summer- | 387 | $803 |
| Aug 17, '25 | $400 No-Limit Hold'em 40/40/40 (ages 40+) $150K GTD 2025 WSOP Circuit - Cherokee (Summer) | 112 | $801 |
| May 09, '24 | $400 No-Limit Hold'em Monster Stack $500K GTD 2023-2024 WSOP Circuit - North Carolina -Spring- | 205 | $714 |
| Dec 09, '19 | $400 No-Limit Hold'em Double Stack $75K GTD 2019-2020 WSOP Circuit - North Carolina | 44 | $638 |
| May 09, '24 | $400 No-Limit Hold'em $75K GTD 2023-2024 WSOP Circuit - North Carolina -Spring- | 56 | $631 |
Recorded Earnings
- Total
- $4,013
Total Cashes
- Total
- 6
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events