John Stephenson
Hometown: Yelm
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$145,423
1
22
*Earnings include live events and online events with confirmed real-name results.
John Stephenson
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| May 18, '14 | $450 No-Limit Hold'em $50K Guarantee 2014 Hollywood Poker Open - Columbus | 9 | $3,082 |
| Mar 25, '12 | Main Event 2012 Tri-State Poker Championship | 7 | $11,954 |
| Dec 01, '11 | Event 5 - No-Limit Hold'em Seniors 2011 Five Diamond World Poker Classic | 5 | $6,773 |
| Aug 22, '10 | Event 5 - No-Limit Hold'em 2010 Indiana State Poker Championship | 1 | $11,600 |
| Aug 20, '10 | Event 1 - No-Limit Hold'em Deepstack $100,000 Guaranteed 2010 Indiana State Poker Championship | 8 | $17,563 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Nov 18, '07 | No-Limit Hold'em Event 12 2007 Fall Poker Round Up | 2 | $66,674 |
| Aug 20, '10 | Event 1 - No-Limit Hold'em Deepstack $100,000 Guaranteed 2010 Indiana State Poker Championship | 8 | $17,563 |
| Mar 25, '12 | Main Event 2012 Tri-State Poker Championship | 7 | $11,954 |
| Apr 20, '08 | No-Limit Hold'em Event 3 2008 Spring Poker Round-Up | 4 | $11,940 |
| Aug 22, '10 | Event 5 - No-Limit Hold'em 2010 Indiana State Poker Championship | 1 | $11,600 |
Recorded Earnings
- Total
- $145,423
Total Cashes
- Total
- 22
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events