Nathan Burrow
Hometown: Louisville
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$18,053
0
6
*Earnings include live events and online events with confirmed real-name results.
Nathan Burrow
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| May 14, '25 | $400 H.O.R.S.E. 2024-2025 WSOP Circuit - Southern Indiana -Spring- | 2 | $5,383 |
| May 19, '23 | $1,100 Pot-Limit Omaha 2022-2023 WSOP Circuit - Southern Indiana | 16 | $1,853 |
| Sep 29, '19 | $400 No-Limit Hold'em $200K GTD 2019-2020 WSOP Circuit - Southern Indiana | 12 | $3,506 |
| Apr 23, '18 | $1,650 No-Limit Hold'em 2018 HPT - St- Louis | 21 | $4,851 |
| Mar 19, '18 | $1,100 No-Limit Hold'em $250K GTD 2018 HPT - Indiana | 41 | $2,061 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| May 14, '25 | $400 H.O.R.S.E. 2024-2025 WSOP Circuit - Southern Indiana -Spring- | 2 | $5,383 |
| Apr 23, '18 | $1,650 No-Limit Hold'em 2018 HPT - St- Louis | 21 | $4,851 |
| Sep 29, '19 | $400 No-Limit Hold'em $200K GTD 2019-2020 WSOP Circuit - Southern Indiana | 12 | $3,506 |
| Mar 19, '18 | $1,100 No-Limit Hold'em $250K GTD 2018 HPT - Indiana | 41 | $2,061 |
| May 19, '23 | $1,100 Pot-Limit Omaha 2022-2023 WSOP Circuit - Southern Indiana | 16 | $1,853 |
Recorded Earnings
- Total
- $18,053
Total Cashes
- Total
- 6
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events