Ronald Payne
Hometown: Garrettsville
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$7,102
0
5
*Earnings include live events and online events with confirmed real-name results.
Ronald Payne
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 31, '23 | $200 No-Limit Hold'em Bounty $5K GTD 2023 DeepStack Extravaganza III | 2 | $1,443 |
| Jan 19, '20 | $1,110 No-Limit Hold'em $300K GTD 2020 MSPT Ohio | 34 | $2,845 |
| Jan 13, '20 | $135 No-Limit Hold'em Seniors 2019-2020 WSOP Circuit - Oklahoma | 31 | $223 |
| Nov 10, '19 | $250 No-Limit Hold'em $100K GTD 2019-2020 WSOP Circuit - Oklahoma | 70 | $337 |
| Jan 28, '18 | $1,100 No-Limit Hold'em $200K GTD 2018 Cleveland Poker Open | 52 | $2,254 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 19, '20 | $1,110 No-Limit Hold'em $300K GTD 2020 MSPT Ohio | 34 | $2,845 |
| Jan 28, '18 | $1,100 No-Limit Hold'em $200K GTD 2018 Cleveland Poker Open | 52 | $2,254 |
| Aug 31, '23 | $200 No-Limit Hold'em Bounty $5K GTD 2023 DeepStack Extravaganza III | 2 | $1,443 |
| Nov 10, '19 | $250 No-Limit Hold'em $100K GTD 2019-2020 WSOP Circuit - Oklahoma | 70 | $337 |
| Jan 13, '20 | $135 No-Limit Hold'em Seniors 2019-2020 WSOP Circuit - Oklahoma | 31 | $223 |
Recorded Earnings
- Total
- $7,102
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events