Ben Underwood
Country of Origin: Canada

Recorded Earnings
Tournament Wins
Total Cashes
2025 POY Rank
$782,933
1
66
2286 (208)
*Earnings include live events and online events with confirmed real-name results.
Ben Underwood
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Mar 30, '25 | $1,100 No-Limit Hold'em Mystery Bounty 2025 Rising Star | 30 | $1,760 |
Mar 25, '25 | $1,000 No-Limit Hold'em 2025 Rising Star | 3 | $15,970 |
Mar 25, '25 | $3,500 No-Limit Hold'em 2025 Rising Star | 31 | $7,700 |
Oct 13, '24 | $1,100 No-Limit Hold'em Mystery Bounty 2024 Bay 101 Open | 34 | $2,040 |
Sep 30, '24 | C$525 No-Limit Hold'em Closer 2024 WSOP-com WSOP Online Canada | 23 | $888 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jun 24, '19 | $800 No-Limit Hold'em Deepstack Eight Max $750K GTD 2019 World Series of Poker | 3 | $168,960 |
Nov 18, '21 | $1,979 No-Limit Hold'em Poker Hall of Fame Bounty 2021 World Series of Poker | 2 | $106,618 |
Aug 21, '23 | $1,700 No-Limit Hold'em $500K GTD 2023-2024 WSOP Circuit - Graton | 4 | $60,122 |
Aug 27, '24 | $2,500 No-Limit Hold'em Turbo 2024 GGPoker-com WSOP Online International | 7 | $46,088 |
Aug 20, '24 | $2,100 No-Limit Hold'em Bounty 2024 GGPoker-com WSOP Online International | 6 | $37,726 |
Recorded Earnings
- Total
- $782,933
Total Cashes
- Total
- 66
World Series of Poker
- Winnings
- $526,445
- Cashes
- 27
- Bracelets
- --
- Final Tables
- 7
World Poker Tour
- Winnings
- $5,057
- Cashes
- 1
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- 2286
- POY Winnings
- $25,430
* WPT - Main Events; EPT - Main Events