Salas Alam
Hometown: Hayward
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
$167,473
2
43
*Earnings include live events and online events with confirmed real-name results.
Salas Alam
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Oct 22, '23 | $400 No-Limit Hold'em Bounty 2023 RGPS Road Trip - Rohnert Park | 5 | $2,105 |
Sep 04, '23 | $400 No-Limit Hold'em $40K GTD 2023 Wynn Signature Series | 12 | $1,122 |
Jun 21, '23 | $800 No-Limit Hold'em UltimateStack $100K GTD 2023 DeepStack Championship Poker Series | 51 | $2,106 |
Apr 17, '23 | $880 No-Limit Hold'em $300K GTD 2023 Spring Poker Palooza | 2 | $47,310 |
Jan 03, '23 | $150 No-Limit Hold'em $20K GTD 2023 Champagne Series | 32 | $280 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Apr 17, '23 | $880 No-Limit Hold'em $300K GTD 2023 Spring Poker Palooza | 2 | $47,310 |
Jan 24, '22 | $1,700 No-Limit Hold'em $500K GTD 2021-2022 WSOP Circuit - Northern California | 6 | $33,445 |
Dec 01, '17 | $560 No-Limit Hold'em $50K GTD 2017 WPTDeepStacks Championship | 2 | $12,070 |
Jun 07, '19 | $400 No-Limit Hold'em $40K GTD 2019 ARIA Poker Classic - WPT500 | 4 | $8,765 |
Mar 09, '20 | $1,100 No-Limit Hold'em 2020 Shooting Star | 7 | $7,340 |
Recorded Earnings
- Total
- $167,473
Total Cashes
- Total
- 43
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events