Home : Players : Michael Conti : Results

Michael Conti

Hometown: Chicago

Country of Origin: United States

missing.png

Recorded Earnings

Tournament Wins

Total Cashes

$89,762

2

21

*Earnings include live events and online events with confirmed real-name results.

Michael Conti Poker Results

Date ↓ Event Buy-in Place Winnings POY Pts.
Jan 23, '21 $320 No-Limit Hold'em Double Stack $100K GTD 2021 WSOP-com Winter Online Super Circuit $320 60 $625.00 0
Jan 17, '21 $215 No-Limit Hold'em Monster Stack $125K GTD 2021 WSOP-com Winter Online Super Circuit $215 122 $383.00 0
Apr 17, '18 $360 H.O.R.S.E. 2017-2018 WPT SHRP Showdown $360 6 $846.00 0
Jun 15, '15 $600 No-Limit Hold'em $250K GTD 2015 Deepstack Extravaganza III $549 16 $3,163.00 0
Jun 12, '15 $400 No-Limit Hold'em $200K GTD 2015 PHamous Poker Series Goliath $400 3 $19,449.00 280
Jun 11, '15 $600 No-Limit Hold'em Bounty $40K GTD 2015 Deepstack Extravaganza III $549 23 $769.00 0
Jun 05, '15 $400 No-Limit Hold'em Bounty $30K GTD 2015 Deepstack Extravaganza III $360 11 $1,019.00 0
Oct 27, '14 $365 No-Limit Hold'em Seniors 2014-2015 WSOP Circuit - Horseshoe Hammond $365 24 $598.00 0
Aug 13, '14 $200 Pot-Limit Omaha 2014 HPT - Indiana - Ameristar $180 12 $609.00 0
May 08, '14 $350 No-Limit Hold'em 2014 Chicago Poker Classic $350 16 $1,059.00 0
Jun 16, '13 Event 84 - No-Limit Hold'em CPPT - 2013 Venetian Deep Stack Extravaganza III $400 20 $1,084.00 0
Nov 15, '12 Event 8 - No-Limit Hold'em 2012 WSOP Circuit Harveys Lake Tahoe $365 7 $2,627.00 0
Jul 04, '12 Event 56 - $1,500 No-Limit Hold'em 2012 43rd Annual World Series of Poker $1,500 177 $3,324.00 0
Nov 10, '09 Event 11 - No-Limit Hold'em 2009 WSOP Circuit Event - Harveys Lake Tahoe $300 11 $703.00 0
Jun 09, '08 No-Limit Hold'em Event 10 2008 Mega Stack Series $200 39 $278.00 0
Jun 07, '08 No-Limit Hold'em Event 8 2008 Mega Stack Series $300 43 $434.00 0
Jan 13, '07 H.O.R.S.E. Event 7 2007 WSOP Circuit Event - Grand Casino Tunica $1,000 1 $35,307.00 264
May 26, '06 Event 5 - No-Limit Hold'em 2006 America-s Poker Classic $100 22 $395.00 0
Jan 12, '06 No-Limit Hold'em 2006 Jack Binion WSOP Circuit Event - Grand Casino Tunica $500 45 $945.00 0
Oct 04, '02 Triple Draw Lowball 2002 Four Queens Poker Classic $540 1 $9,945.00 0
May 20, '82 Draw High 13th World Series of Poker -WSOP- 1982 $1,000 2 $6,200.00 0