Gary Link
Hometown: Brentwood
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$23,626
0
7
*Earnings include live events and online events with confirmed real-name results.
Gary Link
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Oct 10, '11 | Event 20 - No-Limit Hold'em 2011 Fall Poker Classic | 19 | $212 |
| Mar 26, '11 | Event 2 - No-Limit Hold'em Seniors Event 2011 Hollywood Poker Open | 7 | $2,463 |
| Jul 19, '10 | Event 5 - No-Limit Hold'em Six Handed 2010 Horseshoe Poker Classic | 3 | $1,763 |
| Nov 14, '09 | Event 1 - No-Limit Hold'em 2009 Hollywood Fall Classic | 51 | $681 |
| Oct 23, '09 | Event 1 - No-Limit Hold'em 2009 WSOP Circuit Event - Horseshoe Southern Indiana | 20 | $757 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 08, '07 | No-Limit Hold'em Event 1 2007 WSOP Circuit Event - Grand Casino Tunica | 6 | $16,830 |
| Mar 26, '11 | Event 2 - No-Limit Hold'em Seniors Event 2011 Hollywood Poker Open | 7 | $2,463 |
| Jul 19, '10 | Event 5 - No-Limit Hold'em Six Handed 2010 Horseshoe Poker Classic | 3 | $1,763 |
| Jan 12, '06 | No-Limit Hold'em 2006 Gold Strike World Poker Open -WPT- | 22 | $920 |
| Oct 23, '09 | Event 1 - No-Limit Hold'em 2009 WSOP Circuit Event - Horseshoe Southern Indiana | 20 | $757 |
Recorded Earnings
- Total
- $23,626
Total Cashes
- Total
- 7
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events