Ronald Gordon
Hometown: Toronto, ON
Country of Origin: Canada
Recorded Earnings
Tournament Wins
Total Cashes
$4,000
0
4
*Earnings include live events and online events with confirmed real-name results.
Ronald Gordon
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Oct 17, '24 | $400 No-Limit Hold'em Monster Stack $250K GTD 2024-2025 WSOP Circuit - Pompano Beach | 43 | $1,232 |
| Jun 27, '23 | $500 No-Limit Hold'em Salute to Warriors 2023 World Series of Poker | 612 | $800 |
| Jun 17, '18 | $1,000 No-Limit Hold'em Seniors 2018 World Series of Poker | 762 | $1,604 |
| Jul 02, '17 | $150 No-Limit Hold'em $10K GTD 2017 Grand Poker Series | 12 | $364 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 17, '18 | $1,000 No-Limit Hold'em Seniors 2018 World Series of Poker | 762 | $1,604 |
| Oct 17, '24 | $400 No-Limit Hold'em Monster Stack $250K GTD 2024-2025 WSOP Circuit - Pompano Beach | 43 | $1,232 |
| Jun 27, '23 | $500 No-Limit Hold'em Salute to Warriors 2023 World Series of Poker | 612 | $800 |
| Jul 02, '17 | $150 No-Limit Hold'em $10K GTD 2017 Grand Poker Series | 12 | $364 |
Recorded Earnings
- Total
- $4,000
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- $2,404
- Cashes
- 2
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events