Andrew Porter
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
2026 POY Rank
$1,498,662
11
133
310 (1190)
*Earnings include live events and online events with confirmed real-name results.
Andrew Porter Poker Results
| Jump to | Previous | Page 7 of 7 |
| Date ↓ | Event | Buy-in | Place | Winnings | POY Pts. |
|---|---|---|---|---|---|
| Jan 26, '20 | $150 No-Limit Hold'em $100K GTD 2020 Little Rush Tournament | $150 | 123 | $219.00 | 0 |
| Nov 24, '19 | $400 No-Limit Hold'em Deep Stack $1 Million GTD 2019-2020 WPT Rock - Roll Poker Open | $400 | 296 | $940.00 | 0 |
| Sep 30, '19 | $340 No-Limit Hold'em 2019 Big Stax XXXI | $300 | 49 | $1,329.00 | 0 |
| Aug 24, '19 | $400 No-Limit Hold'em Deepest Stack $50K GTD 2019 August Deepstacks Challenge | $350 | 1 | $13,487.00 | 115 |
| Jul 13, '19 | $410 No-Limit Hold'em $100K GTD 2019 Summer Poker Open | $350 | 13 | $1,292.00 | 0 |
| Feb 17, '19 | $560 No-Limit Hold'em 2019 Big Stax XXVIII | $500 | 3 | $15,000.00 | 104 |
| Jun 20, '17 | $400 No-Limit Hold'em $50K GTD 2017 Wynn Summer Classic | $360 | 7 | $3,286.00 | 46 |
| Jump to | Previous | Page 7 of 7 |


