Matthew Olma
Country of Origin: Canada
Recorded Earnings
Tournament Wins
Total Cashes
$1,306
0
4
*Earnings include live events and online events with confirmed real-name results.
Matthew Olma
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 02, '25 | C$150 No-Limit Hold'em Monster Stack C$50K GTD 2025 Spring Break Power Week | 24 | $453 |
| Dec 16, '19 | CAD $220 No-Limit Hold'em $500 GTD 2019 Anniversary Poker Series | 287 | $377 |
| Jun 30, '19 | C$220 No-Limit Hold'em C$100K GTD 2019 June Power Weekend | 78 | $299 |
| Sep 05, '16 | CAD $109 No-Limit Hold'em $500K GTD CPPT IV - World Cup of Cards | 349 | $177 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 02, '25 | C$150 No-Limit Hold'em Monster Stack C$50K GTD 2025 Spring Break Power Week | 24 | $453 |
| Dec 16, '19 | CAD $220 No-Limit Hold'em $500 GTD 2019 Anniversary Poker Series | 287 | $377 |
| Jun 30, '19 | C$220 No-Limit Hold'em C$100K GTD 2019 June Power Weekend | 78 | $299 |
| Sep 05, '16 | CAD $109 No-Limit Hold'em $500K GTD CPPT IV - World Cup of Cards | 349 | $177 |
Recorded Earnings
- Total
- $1,306
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events