Loren Camp
Hometown: Shelton
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
$94,524
1
22
*Earnings include live events and online events with confirmed real-name results.
Loren Camp
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Mar 19, '25 | $220 No-Limit Hold'em Seniors 2025 South Sound Spring Poker Championship | 12 | $418 |
Jun 23, '24 | $800 No-Limit Hold'em Seniors $200K GTD 2024 Aria Poker Classic | 66 | $1,493 |
Jun 23, '24 | $1,000 No-Limit Hold'em Seniors 2024 World Series of Poker | 1119 | $2,000 |
Jun 26, '23 | $400 No-Limit Hold'em Grand Stack $40K GTD 2023 Summer Poker Festival | 27 | $790 |
Jun 21, '23 | $500 No-Limit Hold'em Freezeout 2023 World Series of Poker | 462 | $1,080 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jun 19, '19 | $470 No-Limit Hold'em Seniors $100K GTD 2019 ARIA Poker Classic - WPT500 | 1 | $46,622 |
Jun 21, '19 | $1,100 No-Limit Hold'em $250K GTD 2019 Summer Classic | 15 | $5,851 |
Jun 28, '16 | $1,500 No-Limit Hold'em Monster Stack 2016 World Series of Poker | 339 | $4,872 |
Jun 19, '23 | $600 No-Limit Hold'em $75K GTD 2023 Aria Poker Classic | 12 | $4,427 |
Jan 19, '20 | $400 No-Limit Hold'em $40K GTD 2020 Wynn Signature Series | 5 | $3,418 |
Recorded Earnings
- Total
- $94,524
Total Cashes
- Total
- 22
World Series of Poker
- Winnings
- $22,614
- Cashes
- 10
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events