Deval Shah
Hometown: Des Plaines
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$12,183
1
5
*Earnings include live events and online events with confirmed real-name results.
Deval Shah
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Oct 22, '18 | $1,700 No-Limit Hold'em $1 Million GTD 2018-2019 WSOP Circuit - Chicago | 107 | $2,950 |
| Oct 16, '17 | $365 No-Limit Hold'em $500K GTD 2017-2018 WSOP Circuit - Hammond | 156 | $783 |
| Jul 05, '16 | $160 No-Limit Hold'em $25K GTD 2016 Goliath Phamous Poker Series | 1 | $6,300 |
| Mar 14, '16 | $250 No-Limit Hold'em 2016 Chicago Poker Classic | 52 | $950 |
| Jan 24, '16 | $100 No-Limit Hold'em 2016 HPT - Indiana | 2 | $1,200 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 05, '16 | $160 No-Limit Hold'em $25K GTD 2016 Goliath Phamous Poker Series | 1 | $6,300 |
| Oct 22, '18 | $1,700 No-Limit Hold'em $1 Million GTD 2018-2019 WSOP Circuit - Chicago | 107 | $2,950 |
| Jan 24, '16 | $100 No-Limit Hold'em 2016 HPT - Indiana | 2 | $1,200 |
| Mar 14, '16 | $250 No-Limit Hold'em 2016 Chicago Poker Classic | 52 | $950 |
| Oct 16, '17 | $365 No-Limit Hold'em $500K GTD 2017-2018 WSOP Circuit - Hammond | 156 | $783 |
Recorded Earnings
- Total
- $12,183
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events