David Lau
Hometown: New York
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$16,900
0
6
*Earnings include live events and online events with confirmed real-name results.
David Lau
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| May 30, '21 | $600 No-Limit Hold'em MonsterStack $50K GTD (Palazzo) 2021 DeepStack Championship Poker Series | 18 | $1,174 |
| Jan 03, '21 | $1,100 No-Limit Hold'em $250K GTD 2020 DeepStack Extravaganza V | 28 | $5,677 |
| Sep 16, '17 | $400 No-Limit Hold'em Almighty Stack $1 Million GTD 2017-2018 WPT Borgata Poker Open | 135 | $1,123 |
| Jul 21, '17 | $400 No-Limit Hold'em Almighty Stack $500K GTD 2017 Summer Poker Open | 10 | $7,274 |
| Sep 10, '16 | $560 No-Limit Hold'em Deepstack Re-Entry $2 Million GTD 2016-2017 WPT Borgata Poker Open | 391 | $1,020 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 21, '17 | $400 No-Limit Hold'em Almighty Stack $500K GTD 2017 Summer Poker Open | 10 | $7,274 |
| Jan 03, '21 | $1,100 No-Limit Hold'em $250K GTD 2020 DeepStack Extravaganza V | 28 | $5,677 |
| May 30, '21 | $600 No-Limit Hold'em MonsterStack $50K GTD (Palazzo) 2021 DeepStack Championship Poker Series | 18 | $1,174 |
| Sep 16, '17 | $400 No-Limit Hold'em Almighty Stack $1 Million GTD 2017-2018 WPT Borgata Poker Open | 135 | $1,123 |
| Sep 10, '16 | $560 No-Limit Hold'em Deepstack Re-Entry $2 Million GTD 2016-2017 WPT Borgata Poker Open | 391 | $1,020 |
Recorded Earnings
- Total
- $16,900
Total Cashes
- Total
- 6
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events