Ross Mannion
Country of Origin: United Kingdom
Recorded Earnings
Tournament Wins
Total Cashes
$12,120
0
4
*Earnings include live events and online events with confirmed real-name results.
Ross Mannion
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 10, '16 | £770 No-Limit Hold'em 2016 UKIPT - London | 58 | $2,102 |
| Feb 29, '16 | £1,100 No-Limit Hold'em 2016 Sky Poker UK Championships | 59 | $5,583 |
| Nov 03, '15 | £550 No-Limit Hold'em £1 Million GTD 2015 WPT London | 115 | $3,459 |
| Oct 11, '14 | £330 No-Limit Hold'em EPT Season XI - UKIPT - London | 66 | $976 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Feb 29, '16 | £1,100 No-Limit Hold'em 2016 Sky Poker UK Championships | 59 | $5,583 |
| Nov 03, '15 | £550 No-Limit Hold'em £1 Million GTD 2015 WPT London | 115 | $3,459 |
| Apr 10, '16 | £770 No-Limit Hold'em 2016 UKIPT - London | 58 | $2,102 |
| Oct 11, '14 | £330 No-Limit Hold'em EPT Season XI - UKIPT - London | 66 | $976 |
Recorded Earnings
- Total
- $12,120
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events