Douglas Cloud
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$10,503
2
5
*Earnings include live events and online events with confirmed real-name results.
Douglas Cloud
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 27, '17 | $125 No-Limit Hold'em $25K GTD 2017 Summer Slam | 12 | $758 |
| Jul 25, '16 | $120 No-Limit Hold'em $10K GTD 2016 Summer Slam | 13 | $284 |
| Apr 20, '16 | $200 No-Limit Hold'em 2016 Western New York Poker Challenge | 10 | $373 |
| Apr 18, '16 | $120 No-Limit Hold'em $10K GTD 2016 Western New York Poker Challenge | 1 | $4,234 |
| Jul 31, '14 | $125 No-Limit Hold'em $50K Guarantee 2014 Summer Slam | 1 | $4,854 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 31, '14 | $125 No-Limit Hold'em $50K Guarantee 2014 Summer Slam | 1 | $4,854 |
| Apr 18, '16 | $120 No-Limit Hold'em $10K GTD 2016 Western New York Poker Challenge | 1 | $4,234 |
| Jul 27, '17 | $125 No-Limit Hold'em $25K GTD 2017 Summer Slam | 12 | $758 |
| Apr 20, '16 | $200 No-Limit Hold'em 2016 Western New York Poker Challenge | 10 | $373 |
| Jul 25, '16 | $120 No-Limit Hold'em $10K GTD 2016 Summer Slam | 13 | $284 |
Recorded Earnings
- Total
- $10,503
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events