Sami Dighlawi
Hometown: Lake Elsinore
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
2025 POY Rank
$616,255
22
117
1672 (372)
*Earnings include live events and online events with confirmed real-name results.
Sami Dighlawi
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jul 01, '25 | $800 No-Limit Hold'em Ultimate Bounty $150K GTD 2025 DeepStack Championship Poker Series | 6 | $8,918 |
Jun 08, '25 | $250 No-Limit Hold'em Golden Sunday $50K GTD Event #35 2025 Grand Poker Series | 1 | $14,709 |
May 29, '25 | $600 No-Limit Hold'em MonsterStack $50K GTD 2025 DeepStack Championship Poker Series | 2 | $9,464 |
May 26, '25 | $600 No-Limit Hold'em Monster Bounty $50K GTD 2025 DeepStack Championship Poker Series | 1 | $7,605 |
Mar 20, '25 | $400 No-Limit Hold'em Ultimate Bounty $20K GTD 2025 DeepStack Showdown | 8 | $495 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Nov 02, '21 | $1,000 No-Limit Hold'em Tag Team 2021 World Series of Poker | 1 | $56,683 |
Jun 26, '21 | $600 No-Limit Hold'em MonsterStack $100K GTD (Palazzo) 2021 DeepStack Championship Poker Series | 1 | $37,874 |
Jan 03, '18 | $340 No-Limit Hold'em DoubleStack $125K GTD 2017 New Years Extravaganza | 1 | $28,000 |
Jan 22, '17 | $150 No-Limit Hold'em $60K GTD 2017 January Weekend Extravaganza | 1 | $26,894 |
Dec 24, '17 | $340 No-Limit Hold'em DoubleStack $100K GTD 2017 New Years Extravaganza | 1 | $21,729 |
Recorded Earnings
- Total
- $616,255
Total Cashes
- Total
- 117
World Series of Poker
- Winnings
- $66,868
- Cashes
- 3
- Bracelets
- 1
- Final Tables
- 1
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- 1672
- POY Winnings
- $4,061
* WPT - Main Events; EPT - Main Events