Kurt Nielson
Hometown: Fallbrook
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$18,823
0
12
*Earnings include live events and online events with confirmed real-name results.
Kurt Nielson
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 21, '22 | $500 No-Limit Hold'em Freezeout 2022 World Series of Poker | 90 | $2,261 |
| Feb 01, '08 | Second Chance No-Limit Hold'em Event 12 2008 WSOP Circuit Event - Harrah-s Rincon | 7 | $1,315 |
| Nov 15, '05 | No-Limit Hold'em 2005 Holiday Bonus Tournament | 22 | $637 |
| Dec 08, '00 | Limit Hold'em 2000 Holiday Bonus Tournament | 7 | $3,280 |
| May 12, '00 | Limit Hold'em Fun In The Sun | 2 | $2,450 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Sep 07, '99 | Limit Hold'em 1999 Fall Vacation Tournament | 2 | $5,100 |
| Dec 08, '00 | Limit Hold'em 2000 Holiday Bonus Tournament | 7 | $3,280 |
| May 12, '00 | Limit Hold'em Fun In The Sun | 2 | $2,450 |
| Jun 21, '22 | $500 No-Limit Hold'em Freezeout 2022 World Series of Poker | 90 | $2,261 |
| Feb 01, '08 | Second Chance No-Limit Hold'em Event 12 2008 WSOP Circuit Event - Harrah-s Rincon | 7 | $1,315 |
Recorded Earnings
- Total
- $18,823
Total Cashes
- Total
- 12
World Series of Poker
- Winnings
- $2,261
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events