Ross Villaneuva
Hometown: Los Angeles
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$5,355
0
5
*Earnings include live events and online events with confirmed real-name results.
Ross Villaneuva
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Nov 03, '19 | $375 No-Limit Hold'em Quantum $500K GTD 2019 Liz Flynt Fall Poker Classic | 54 | $1,365 |
| Dec 05, '17 | $365 No-Limit Hold'em Monster Stack Quantum $300K GTD 2017-2018 WSOP Circuit - The Bicycle | 73 | $905 |
| Oct 14, '15 | $1,100 No-Limit Hold'em CPPT III - Big Poker Oktober | 46 | $2,405 |
| Jun 01, '15 | $200 No-Limit Hold'em Bounty $15K GTD 2015 Summer Poker Series | 16 | $240 |
| Sep 15, '13 | Event 18 - No-Limit Hold'em Bounty 2013 Heartland Poker Tour - California - Commerce Poker Series | 12 | $440 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Oct 14, '15 | $1,100 No-Limit Hold'em CPPT III - Big Poker Oktober | 46 | $2,405 |
| Nov 03, '19 | $375 No-Limit Hold'em Quantum $500K GTD 2019 Liz Flynt Fall Poker Classic | 54 | $1,365 |
| Dec 05, '17 | $365 No-Limit Hold'em Monster Stack Quantum $300K GTD 2017-2018 WSOP Circuit - The Bicycle | 73 | $905 |
| Sep 15, '13 | Event 18 - No-Limit Hold'em Bounty 2013 Heartland Poker Tour - California - Commerce Poker Series | 12 | $440 |
| Jun 01, '15 | $200 No-Limit Hold'em Bounty $15K GTD 2015 Summer Poker Series | 16 | $240 |
Recorded Earnings
- Total
- $5,355
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events