William Gordon
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$75,415
0
7
*Earnings include live events and online events with confirmed real-name results.
William Gordon
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 07, '11 | Event 10 - No-Limit Hold'em 2011 Venetian Deep Stack Extravaganza III | 53 | $718 |
| Jun 02, '10 | Event 7 - No-Limit Hold'em 2010 Venetian Deep Stack Extravaganza III | 27 | $1,442 |
| Jun 01, '10 | Event 3 - $1,000 No-Limit Hold'em 2010 41st Annual World Series of Poker | 269 | $2,463 |
| Jul 09, '08 | No-Limit Hold'em Championship Event 41 2008 Mega Stack Series | 43 | $3,291 |
| Oct 04, '06 | No-Limit Hold'em Championship - Event 9 2006 WSOP Circuit Event - Grand Casino Tunica | 12 | $15,111 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 25, '95 | Limit Hold'em 26th World Series of Poker -WSOP- 1995 | 4 | $50,400 |
| Oct 04, '06 | No-Limit Hold'em Championship - Event 9 2006 WSOP Circuit Event - Grand Casino Tunica | 12 | $15,111 |
| Jul 09, '08 | No-Limit Hold'em Championship Event 41 2008 Mega Stack Series | 43 | $3,291 |
| Jun 01, '10 | Event 3 - $1,000 No-Limit Hold'em 2010 41st Annual World Series of Poker | 269 | $2,463 |
| Oct 01, '06 | No-Limit Hold'em - Event 7 2006 WSOP Circuit Event - Grand Casino Tunica | 19 | $1,990 |
Recorded Earnings
- Total
- $75,415
Total Cashes
- Total
- 7
World Series of Poker
- Winnings
- $52,863
- Cashes
- 2
- Bracelets
- --
- Final Tables
- 1
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events