John Bovin
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$14,299
0
6
*Earnings include live events and online events with confirmed real-name results.
John Bovin
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 19, '11 | $1,000 No-Limit Hold'em Seniors Championship 2011 42nd Annual World Series of Poker | 65 | $6,010 |
| Jan 31, '11 | Event 8 - No-Limit Hold'em 2011 WSOP Circuit Event - Harrah-s Tunica | 17 | $1,468 |
| Oct 11, '10 | Event 3 - No-Limit Hold'em 2010 Fall Poker Classic | 16 | $433 |
| Jul 03, '10 | Event 43 - No-Limit Hold'em 2010 Venetian Deep Stack Extravaganza III | 56 | $779 |
| Jan 24, '10 | Event 5 - No-Limit Hold'em Seniors 2010 WSOP Circuit Event - Harrah-s Tunica | 4 | $5,036 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 19, '11 | $1,000 No-Limit Hold'em Seniors Championship 2011 42nd Annual World Series of Poker | 65 | $6,010 |
| Jan 24, '10 | Event 5 - No-Limit Hold'em Seniors 2010 WSOP Circuit Event - Harrah-s Tunica | 4 | $5,036 |
| Jan 31, '11 | Event 8 - No-Limit Hold'em 2011 WSOP Circuit Event - Harrah-s Tunica | 17 | $1,468 |
| Jul 03, '10 | Event 43 - No-Limit Hold'em 2010 Venetian Deep Stack Extravaganza III | 56 | $779 |
| Oct 10, '05 | No-Limit Hold'em 2005 Fall Poker Classic | 31 | $573 |
Recorded Earnings
- Total
- $14,299
Total Cashes
- Total
- 6
World Series of Poker
- Winnings
- $6,010
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events