Stuart Nash
Hometown: London
Country of Origin: United Kingdom
Recorded Earnings
Tournament Wins
Total Cashes
$165,080
0
18
*Earnings include live events and online events with confirmed real-name results.
Stuart Nash
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Sep 28, '10 | Event 17 - No-Limit Hold'em Turbo 2010 PokerStars-com EPT London - Season VII | 4 | $3,599 |
| Mar 21, '10 | Event 4 - No-Limit Hold'em 2010 GUKPT London - Leg 3 | 13 | $727 |
| Sep 19, '09 | Event 4 - Pot-Limit Omaha DC 2009 European Championships | 2 | $11,943 |
| Sep 17, '09 | Event 2 - Pot-Limit Omaha with Rebuys 2009 European Championships | 5 | $2,198 |
| Jul 06, '09 | Event 1 - No-Limit Hold'em 2009 Grosvenor Victoria London Poker Championship | 12 | $653 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Feb 11, '06 | EPT French Open Championship Event 2006 EPT Deauville - Season II | 8 | $52,300 |
| Nov 30, '08 | No-Limit Hold'em Main Event - Event 8 2008 GUKPT Grand Final - London | 7 | $33,155 |
| Jun 30, '05 | No-Limit Hold'em - Event 3 2005 Scottish Poker Championships | 4 | $19,090 |
| Sep 29, '07 | EPT Main Event - Event 7 2007 EPT London - Season IV | 31 | $15,174 |
| Sep 19, '09 | Event 4 - Pot-Limit Omaha DC 2009 European Championships | 2 | $11,943 |
Recorded Earnings
- Total
- $165,080
Total Cashes
- Total
- 18
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- $67,474
- Cashes
- 2
- Championships
- --
- Final Tables
- 1
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events