Richard Solomon

Country of Origin: United States

missing.png

Recorded Earnings

Tournament Wins

Total Cashes

$46,434

1

28

*Earnings include live events and online events with confirmed real-name results.

Richard Solomon Poker Results

Jump to
Previous Page 2 of 2
Date ↓ Event Buy-in Place Winnings POY Pts.
Jun 01, '23 $550 No-Limit Hold'em Seniors $100K GTD 2023 Wynn Summer Classic $550 16 $2,628.00 0
May 31, '23 $200 No-Limit Hold'em Super Stack $20K GTD 2023 Orleans Summer Open $200 20 $466.00 0
Jun 28, '16 $150 No-Limit Hold'em $20K GTD 2016 Grand Poker Series $150 3 $2,927.00 0
Jun 19, '16 $150 No-Limit Hold'em $20K GTD 2016 Grand Poker Series $150 4 $2,668.00 0
Jun 12, '16 $375 No-Limit Hold'em 2016 Aria Poker Classic - WPT500 $315 9 $3,480.00 0
Jun 19, '13 Event 6 - No-Limit Hold'em 2013 Aria Poker Classic $150 14 $312.00 0
Jun 22, '11 Event 48 - No-Limit Hold'em Double Stack Turbo 2011 Caesars Palace Summer Mega Stack $120 26 $230.00 0
Jump to
Previous Page 2 of 2