Geoff Smith
Country of Origin: New Zealand
Recorded Earnings
Tournament Wins
Total Cashes
$16,399
1
4
*Earnings include live events and online events with confirmed real-name results.
Geoff Smith
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 28, '23 | $800 No-Limit Hold'em Mystery Bounty $150K GTD 2023 Aria Poker Classic | 50 | $1,056 |
| Jan 17, '12 | Event 2 - Pot-Limit Omaha 2012 Aussie Millions | 5 | $11,118 |
| Jan 15, '12 | Event 1 - No-Limit Hold'em 2012 Aussie Millions | 66 | $3,132 |
| Jul 25, '10 | Event 8 - No-Limit Hold'em Team Event 2010 PokerStars-com ANZPT Queenstown | 1 | $1,093 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 17, '12 | Event 2 - Pot-Limit Omaha 2012 Aussie Millions | 5 | $11,118 |
| Jan 15, '12 | Event 1 - No-Limit Hold'em 2012 Aussie Millions | 66 | $3,132 |
| Jul 25, '10 | Event 8 - No-Limit Hold'em Team Event 2010 PokerStars-com ANZPT Queenstown | 1 | $1,093 |
| Jun 28, '23 | $800 No-Limit Hold'em Mystery Bounty $150K GTD 2023 Aria Poker Classic | 50 | $1,056 |
Recorded Earnings
- Total
- $16,399
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events