Dan Abrams
Hometown: Fountain Valley
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$37,125
2
9
*Earnings include live events and online events with confirmed real-name results.
Dan Abrams Magazine Columns
| Date | Volume No. | Title |
|---|---|---|
| Aug 22, '06 | Vol. 19, No. 16 | Honest Angles |
| Jul 25, '06 | Vol. 19, No. 14 | Home-Game Tourneys |
| Mar 22, '05 | Vol. 18, No. 5 | The Great 'Thin the Field' Debate |
| May 17, '05 | Vol. 18, No. 9 | 'Buy Low, Sell High' and Implied Odds |
| Jun 14, '05 | Vol. 18, No. 11 | Visualize Before the Card Falls |
| Aug 09, '05 | Vol. 18, No. 15 | Poker Mantras - Two questions to ponder during the play of a hand |
| Dec 13, '05 | Vol. 18, No. 24 | Time to Devalue Big Slick |
| Jan 10, '06 | Vol. 18, No. 26 | The Perils of Game-Play Scripts |
* Please note that clicking on an article title will take you to the Magazine section of the site.
Use your BACK button to return to this list.