Giacomo D'Agostino
Hometown: N. Providence
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$33,527
0
5
*Earnings include live events and online events with confirmed real-name results.
Giacomo D'Agostino
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Nov 14, '09 | Event 1 - No-Limit Hold'em $200,000 Guarantee 2009 500-000 Guaranteed Fall Showdown | 16 | $1,286 |
| Jun 05, '08 | Event 6 - Omaha High-Low Split 8 or Better 2008 39th Annual World Series of Poker | 34 | $5,230 |
| Jun 17, '05 | Seven Card Stud High-Low 8/OB 2005 36th Annual World Series of Poker | 8 | $14,080 |
| Dec 11, '98 | Seven Card Stud 1998 United States Poker Championship | 2 | $10,500 |
| Jul 19, '97 | Limit Hold'em 1997 Orleans Open | 7 | $2,431 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 17, '05 | Seven Card Stud High-Low 8/OB 2005 36th Annual World Series of Poker | 8 | $14,080 |
| Dec 11, '98 | Seven Card Stud 1998 United States Poker Championship | 2 | $10,500 |
| Jun 05, '08 | Event 6 - Omaha High-Low Split 8 or Better 2008 39th Annual World Series of Poker | 34 | $5,230 |
| Jul 19, '97 | Limit Hold'em 1997 Orleans Open | 7 | $2,431 |
| Nov 14, '09 | Event 1 - No-Limit Hold'em $200,000 Guarantee 2009 500-000 Guaranteed Fall Showdown | 16 | $1,286 |
Recorded Earnings
- Total
- $33,527
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- $19,310
- Cashes
- 2
- Bracelets
- --
- Final Tables
- 1
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events