Home : Tournaments : 2013 Venetian Deep Stack Extravaganza II
Venetian Hotel and Casino

2013 Venetian Deep Stack Extravaganza II

Mar 28, '13 - Apr 25, '13

Complete Schedule of Events

Event Starts Days Buy-In POY Coverage
Event 1 - No-Limit Hold'em Mar 28 3 $400
Event 2 - No-Limit Hold'em Big Bounty Mar 28 1 $250
Event 3 - No-Limit Hold'em Mar 28 1 $200
Event 4 - No-Limit Hold'em Big Bounty Mar 29 1 $250
Event 5 - No-Limit Hold'em Mar 29 1 $200
Event 6 - No-Limit Hold'em Mar 30 2 $600
Event 7 - Pot-Limit Omaha 8/OB Mar 30 2 $400
Event 8 - No-Limit Hold'em Mar 30 1 $200
Event 9 - No-Limit Hold'em Mar 31 2 $400
Event 10 - No-Limit Hold'em Big Bounty Mar 31 1 $250
Event 11 - No-Limit Hold'em Mar 31 1 $200
Event 12 - Limit Omaha 8/OB Apr 1 2 $400
Event 13 - No-Limit Hold'em Apr 1 2 $400
Event 14 - No-Limit Hold'em Survivor Apr 1 1 $300
Event 15 - No-Limit Hold'em Apr 1 1 $200
Event 16 - No-Limit Hold'em Apr 2 2 $400
Event 17 - No-Limit Hold'em Survivor Apr 2 1 $300
Event 18 - No-Limit Hold'em Apr 2 1 $200
Event 19 - H.O.R.S.E. Apr 3 2 $400
Event 20 - No-Limit Hold'em Apr 3 2 $300
Event 21 - No-Limit Hold'em Big Bounty Apr 3 1 $250
Event 22 - No-Limit Hold'em Survivor Apr 3 1 $300
Event 23 - No-Limit Hold'em Apr 4 2 $400
Event 24 - No-Limit Hold'em Big Bounty Apr 4 1 $250
Event 25 - No-Limit Hold'em Apr 4 1 $200
Event 26 - No-Limit Hold'em Apr 5 2 $400
Event 27 - Pot-Limit Omaha Apr 5 2 $400
Event 28 - No-Limit Hold'em Apr 5 1 $200
Event 29 - No-Limit Hold'em Seniors Apr 6 2 $400
Event 30 - No-Limit Hold'em Apr 6 3 $600
Event 31 - No-Limit Hold'em Apr 6 1 $200
Event 32 - No-Limit Hold'em Big Bounty Apr 7 1 $250
Event 33 - No-Limit Hold'em Apr 7 1 $200
Event 34 - O.E. Apr 8 2 $400
Event 35 - No-Limit Hold'em Apr 8 2 $400
Event 36 - No-Limit Hold'em Survivor Apr 8 1 $300
Event 37 - No-Limit Hold'em Apr 8 1 $200
Event 38 - No-Limit Hold'em Apr 9 2 $400
Event 39 - No-Limit Hold'em Big Bounty Apr 9 1 $250
Event 40 - No-Limit Hold'em Apr 9 1 $200
Event 41 - Limit Omaha 8/OB Apr 10 2 $400
Event 42 - No-Limit Hold'em Apr 10 2 $400
Event 43 - No-Limit Hold'em Survivor Apr 10 1 $300
Event 44 - No-Limit Hold'em Apr 10 1 $200
Event 45 - No-Limit Hold'em Apr 11 2 $400
Event 46 - No-Limit Hold'em Big Bounty Apr 11 1 $250
Event 47 - No-Limit Hold'em Apr 11 1 $200
Event 48 - No-Limit Hold'em Apr 12 2 $600
Event 49 - No-Limit Hold'em Survivor Apr 12 1 $300
Event 50 - No-Limit Hold'em Apr 12 1 $200
Event 51 - No-Limit Hold'em Ladies Apr 13 2 $400
Event 52 - No-Limit Hold'em Apr 13 3 $400
Event 53 - No-Limit Hold'em Apr 13 1 $300
Event 54 - No-Limit Hold'em Big Bounty Apr 14 1 $250
Event 55 - No-Limit Hold'em Apr 14 1 $200
Event 56 - No-Limit Hold'em Apr 15 2 $600
Event 57 - Pot-Limit Omaha 8/OB Apr 15 2 $400
Event 58 - No-Limit Hold'em Apr 15 1 $200
Event 59 - No-Limit Hold'em Apr 16 2 $400
Event 60 - No-Limit Hold'em Big Bounty Apr 16 1 $250
Event 61 - No-Limit Hold'em Apr 16 1 $200
Event 62 - O.E. Apr 17 2 $400
Event 63 - No-Limit Hold'em Apr 17 2 $400
Event 64 - No-Limit Hold'em Big Bounty Apr 17 1 $250
Event 65 - No-Limit Hold'em Apr 17 1 $200
Event 66 - No-Limit Hold'em Apr 18 2 $400
Event 67 - No-Limit Hold'em Big Bounty Apr 18 1 $250
Event 68 - No-Limit Hold'em Apr 18 1 $200
Event 69 - H.O.R.S.E. Apr 19 2 $400
Event 70 - No-Limit Hold'em Apr 19 2 $1,100
Event 71 - No-Limit Hold'em Survivor Apr 19 1 $300
Event 72 - No-Limit Hold'em Apr 19 1 $200
Event 73 - No-Limit Hold'em Apr 20 2 $600
Event 74 - No-Limit Hold'em Apr 20 1 $200
Event 77 - No-Limit Hold'em Survivor Apr 21 1 $300
Main Event Apr 22 3 $2,500
Event 81 - No-Limit Hold'em Apr 22 1 $200
Event 82 - No-Limt Hold'em Big Bounty Apr 23 1 $250
Event 83 - No-Limit Hold'em Apr 23 1 $200
Event 84 - No-Limit Hold'em Apr 24 2 $400
Event 85 - No-Limit Hold'em BIg Bounty Apr 24 1 $250
Event 86 - No-Limit Hold'em Apr 24 1 $200
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.