No-Limit Hold'em - Event 3
Jan 16 '09 - Jan 17 '09
- Buy-In:
- $750
- Prize Pool:
- $370,500
- Entrants:
- 494
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Ethan Cahn | $106,037 | 480 |
| 2 | Charles Hook | $57,427 | 400 |
| 3 | Antonio Cavezza | $29,640 | 320 |
| 4 | Jesse Chinni | $25,935 | 240 |
| 5 | John Bae | $22,230 | 200 |
| 6 | Allyn Marshall | $18,525 | 160 |
| 7 | Anthony Stopper | $14,820 | 120 |
| 8 | Marinko Matura | $11,115 | 80 |
| 9 | Gianni Arcuri | $7,410 | 40 |
| 10 | Ahmad Wardak | $4,816 | |
| 11 | Robert Depasquale | $4,816 | |
| 12 | Foties Nicoles | $4,816 | |
| 13 | Vincent Teutonico | $3,520 | |
| 14 | Scot Rodman | $3,520 | |
| 15 | Edwin Lozada | $3,520 | |
| 16 | Noah Higgins | $2,556 | |
| 17 | Jesse Klein | $2,556 | |
| 18 | Arthur Gallinero | $2,556 | |
| 19 | Lenny Duvdivani | $2,038 | |
| 20 | Jonathan Werz | $2,038 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

