Gary Parsons
Hometown: Perth
Country of Origin: Australia
Recorded Earnings
Tournament Wins
Total Cashes
$8,183
0
3
*Earnings include live events and online events with confirmed real-name results.
Gary Parsons
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Nov 10, '11 | Event 2 - No-Limit Hold'em (Re-entry) 2011 Borgata Fall Poker Open | 44 | $605 |
| Apr 23, '11 | Event 6 - No-Limit Hold'em 2011 WSOP Circuit Event - Caesars Palace | 26 | $1,115 |
| Jul 21, '06 | Event 30 - Pot-Limit Hold'em 2006 37th Annual World Series of Poker | 26 | $6,463 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 21, '06 | Event 30 - Pot-Limit Hold'em 2006 37th Annual World Series of Poker | 26 | $6,463 |
| Apr 23, '11 | Event 6 - No-Limit Hold'em 2011 WSOP Circuit Event - Caesars Palace | 26 | $1,115 |
| Nov 10, '11 | Event 2 - No-Limit Hold'em (Re-entry) 2011 Borgata Fall Poker Open | 44 | $605 |
Recorded Earnings
- Total
- $8,183
Total Cashes
- Total
- 3
World Series of Poker
- Winnings
- $6,463
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events