Tony Boles
Hometown: Cumming
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$12,363
0
4
*Earnings include live events and online events with confirmed real-name results.
Tony Boles
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 04, '15 | $355 No-Limit Hold'em $500K GTD 2015 Million Dollar Heater | 223 | $610 |
| Mar 09, '14 | $200 No-Limit Hold'em $50K Guarantee 2014 bestbet Jacksonville Spring Open -WPT- | 34 | $767 |
| Jan 05, '08 | No-Limit Hold'em Event 2 2008 WSOP Circuit Event - Grand Casino Tunica | 8 | $5,515 |
| Jan 13, '06 | No-Limit Hold'em 2006 Gold Strike World Poker Open -WPT- | 8 | $5,471 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 05, '08 | No-Limit Hold'em Event 2 2008 WSOP Circuit Event - Grand Casino Tunica | 8 | $5,515 |
| Jan 13, '06 | No-Limit Hold'em 2006 Gold Strike World Poker Open -WPT- | 8 | $5,471 |
| Mar 09, '14 | $200 No-Limit Hold'em $50K Guarantee 2014 bestbet Jacksonville Spring Open -WPT- | 34 | $767 |
| Jan 04, '15 | $355 No-Limit Hold'em $500K GTD 2015 Million Dollar Heater | 223 | $610 |
Recorded Earnings
- Total
- $12,363
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events