Preferred Screen Name: AmazingGrace
Hometown: Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| May 18, '11 | Event 10 - No-Limit Hold'em | $1,467 |
| May 15, '11 | Event 8 - No-Limit Hold'em | $2,221 |
| Oct 28, '10 | $10,000 Regional Championship | $39,346 |
| Oct 20, '10 | WPT Festa Al Lago Main Event | $12,896 |
| Jun 19, '10 | Event 33 - $2,500 Pot-Limit Hold'em/ Pot-Limit Omaha | $6,440 |
| Jun 14, '10 | Event 25 - $10,000 Omaha 8 or Better Championship | $21,582 |
| Jun 08, '10 | Event 15 - $10,000 Seven Card Stud 8 or Better Championship | $125,379 |
| Jun 06, '10 | Event 11 - $1,500 No-Limit Hold'em | $2,802 |
| Dec 13, '09 | Event 16 - No-Limit Hold'em | $11,324 |
| Dec 11, '09 | Event 14 - Pot-Limit Omaha With Rebuys | $64,990 |
| Site | Screen Name |
|---|---|
| Full Tilt Poker | Steve Zolotow |
| PokerStars | AmazingGrace |
Jul 19, 2011
Jun 09, 2010
Nov 12, 2009