Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $150 No-Limit Hold'em $25 Bounty | Nov 8 | 1 | $150 | ||
| $150 No-Limit Hold'em | Nov 9 | 1 | $150 | ||
| $80 No-Limit Hold'em Survivor | Nov 9 | 1 | $80 | ||
| $340 No-Limit Hold'em | Nov 11 | 3 | $340 | ||
| $150 No-Limit Hold'em $25 Bounty | Nov 12 | 1 | $150 | ||
| $100 No-Limit Hold'em Survivor | Nov 12 | 1 | $100 | ||
| $150 No-Limit Hold'em | Nov 13 | 1 | $150 | ||
| $150 No-Limit Hold'em Survivor | Nov 13 | 1 | $150 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
