$400 No-Limit Hold'em $40K GTD
Nov 26 '21
- Buy-In:
- $400
- Prize Pool:
- $109,560
- Entrants:
- 331
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Lawrence Michael | $940 | |
| 22 | Oel Milbet | $845 | |
| 23 | Stefan Bean | $845 | |
| 24 | Oliver Tabares | $845 | |
| 25 | Gokhan Tanju | $765 | |
| 26 | Sam Gashan | $765 | |
| 27 | Sean H. Yu | $765 | |
| 28 | Mendoza Lopez | $690 | |
| 29 | Joshua Kroll | $690 | |
| 30 | Anthony Pitesa | $690 | |
| 31 | Alex Gerstel | $690 | |
| 32 | Tony Nasr | $690 | |
| 33 | Grayr Zograbyan | $690 | |
| 34 | Masato Shimizu | $690 | |
| 35 | Abraham Andreasyan | $690 | |
| 36 | J.C. Devore | $690 |
| Jump to | Previous | Page 2 of 2 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Circuit Leaderboards
| 1 | Maurice Hawkins $1,888,722 |
|---|---|
| 2 | Hamid Izadi $1,145,782 |
| 3 | Ryan Jones $1,091,896 |
| 4 | Kyle Cartwright $1,011,583 |
| 5 | Brad Albrinck $1,007,169 |
| 6 | Daniel Lowery $957,658 |
| 7 | Brian Altman $932,928 |
| 8 | Viet Vo $891,256 |
| 9 | Donovan Dean $867,922 |
| 10 | Sean H. Yu $855,799 |
| 1 | Maurice Hawkins | 6 |
|---|---|---|
| 2 | Sean H. Yu | 4 |
| 3 | Hamid Izadi | 3 |
| 4 | Ryan Jones | 3 |
| 5 | Blair Hinkle | 3 |
| 6 | Soheb Porbandarwala | 3 |
| 7 | Zachary Fischer | 2 |
| 8 | Michael Persky | 2 |
| 9 | Morgan Magee | 2 |
| 10 | Corey Thompson | 2 |
| 1 | Maurice Hawkins | 53 |
|---|---|---|
| 2 | Brett Apter | 49 |
| 3 | Hamid Izadi | 49 |
| 4 | Vincent Moscati | 40 |
| 5 | Christopher Conrad | 38 |
| 6 | Aaron Massey | 36 |
| 7 | Darren Rabinowitz | 35 |
| 8 | Kyle Cartwright | 35 |
| 9 | Brett Murray | 34 |
| 10 | Nicholas Pupillo | 34 |
| 1 | Maurice Hawkins | 16 |
|---|---|---|
| 2 | Casey Hatmaker | 9 |
| 3 | Hamid Izadi | 9 |
| 4 | Nicholas Pupillo | 9 |
| 5 | Daniel Lowery | 9 |
| 6 | Brett Apter | 8 |
| 7 | William Berry | 8 |
| 8 | Alex Condon | 8 |
| 9 | Brett Murray | 8 |
| 10 | Brad Albrinck | 8 |



