Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $300 No-Limit Hold'em $50K GTD | Dec 1 | 1 | $300 | ||
| $300 Omaha 8/OB | Dec 1 | 1 | $300 | ||
| $400 No-Limit Hold'em $100K GTD * | Dec 2 | 4 | $400 | ||
| $300 O.E. | Dec 2 | 1 | $300 | ||
| $300 H.O.R.S.E. | Dec 3 | 1 | $300 | ||
| $200 No-Limit Hold'em $10K GTD | Dec 5 | 1 | $200 | ||
| $250 No-Limit Hold'em Seniors $10K GTD | Dec 6 | 1 | $250 | ||
| $180 No-Limit Hold'em Triple Stack $20K GTD | Dec 6 | 1 | $180 | ||
| $600 No-Limit Hold'em $30K GTD | Dec 7 | 1 | $600 | ||
| $1,100 No-Limit Hold'em $50K GTD | Dec 8 | 1 | $1,100 | ||
| $1,700 No-Limit Hold'em $200K GTD * | Dec 9 | 4 | $1,700 | ||
| $400 No-Limit Hold'em Bounty $20K GTD | Dec 12 | 1 | $400 | ||
| $250 No-Limit Hold'em Seniors Plus (60+) $10K GTD | Dec 13 | 1 | $250 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
