$500 No-Limit Hold'em
Jul 30 '21 - Aug 1 '21
- Buy-In:
- $500
- Prize Pool:
- $217,360
- Entrants:
- 494
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Dallas Schmidt | $35,112 | 360 |
| 2 | Adam Burk | $28,956 | 300 |
| 3 | Arlan Stello | $25,656 | 240 |
| 4 | Jeremy Vann | $22,064 | 180 |
| 5 | Benjamin Hanson | $11,737 | 150 |
| 6 | Michael Wilklow | $8,912 | 120 |
| 7 | Joshua Damm | $6,956 | 90 |
| 8 | Nicholas Dodson | $5,434 | 60 |
| 9 | Nathan Heller | $4,130 | 30 |
| 10 | David Swenson | $3,260 | |
| 11 | Bradley Rohrer | $3,260 | |
| 12 | Tanner Pray | $3,260 | |
| 13 | Thomas Gerchy | $2,608 | |
| 14 | Shawn Douglass | $2,608 | |
| 15 | John Pederson | $2,608 | |
| 16 | David Sutton | $2,174 | |
| 17 | Matthew Hamilton | $2,174 | |
| 18 | Cody Torke | $2,174 | |
| 19 | Rajasekhar Kola | $1,978 | |
| 20 | Daniel Favreau | $1,978 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



