$300 No-Limit Hold'em $350K GTD
Sep 9 '21 - Sep 12 '21
- Buy-In:
- $300
- Prize Pool:
- $439,200
- Entrants:
- 1830
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 123 | Anthony Donaldson | $592 | |
| 124 | Matthew Higgins | $592 | |
| 125 | Douglas Segers | $592 | |
| 126 | Anthony Gray | $592 | |
| 127 | Jason Lefort | $592 | |
| 128 | Michael Peery | $592 | |
| 129 | William Stanford | $592 | |
| 130 | Cheyenne Auterson | $592 | |
| 131 | Nicholas Young | $592 | |
| 132 | Randall Smith | $592 | |
| 133 | Matthew Smith | $592 | |
| 134 | J.W. Carter | $592 | |
| 135 | Peter Gurney | $592 | |
| 136 | Roy Henry | $592 | |
| 137 | Preston Croft | $592 | |
| 138 | B.J. McBrayer | $592 | |
| 139 | Justin Metz | $592 | |
| 140 | Lawrence Highfield | $592 | |
| 141 | Bryan Glasscock | $592 | |
| 142 | Brandon Guillory | $592 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



