$1,650 No-Limit Hold'em $500K GTD
Aug 27 '21 - Aug 29 '21
- Buy-In:
- $1,650
- Prize Pool:
- $985,388
- Entrants:
- 674
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 61 | Zihao Wang | $3,320 | |
| 62 | Jerimiah Cannaday | $3,320 | |
| 63 | Travis Egbert | $3,320 | |
| 64 | Ron Gil | $2,955 | |
| 65 | Dustin Estrada | $2,955 | |
| 66 | Idris Yonisi | $2,955 | |
| 67 | Jimmy Zeledon | $2,955 | |
| 68 | John Necomerzhycky | $2,955 | |
| 69 | James Westerberg | $2,955 | |
| 70 | John Smith | $2,955 | |
| 71 | Vic Campana | $2,955 | |
| 72 | Kelly Douglas | $2,955 | |
| 73 | Jason Armfield | $2,670 | |
| 74 | Filip Andretsudis | $2,670 | |
| 75 | Adam Brownstone | $2,670 | |
| 76 | Kenneth Sumner | $2,670 | |
| 77 | Dean Freedlander | $2,670 | |
| 78 | Joseph Arent | $2,670 | |
| 79 | Noel Edwards | $2,670 | |
| 80 | David Carey | $2,670 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



